Closed Joint Stock Company "Hydropower Company", (full name of the Participant with the indication of the legal form)
registered at:
Russia, 129339, Moscow, ul. Torrents of Spring, d. 8A, p. 1 (legal address of the Participant)
Russia, 129339, Moscow, ul. Torrents of Spring, d. 8A, p. 1 (legal address of the Participant)
Number
p / p | Period (year and month of the start of execution - the year and month of the actual or planned closure of execution) | Customer (Name, address, contact person indicating the positions, contact numbers) | Description of contract (Volume and composition of supply, description of the main terms of the contract) |
2005. | |||
1 | July - December | JSC "Tyazhmash" | Performing repair Roofing shop №17 |
2 | July - December | JSC "Tyazhmash" | Repairs stormwater shops |
3 | September - December | JSC "Tyazhmash" | Repair of gantry crane warehouse metals |
4 | December - May | JSC "Tyazhmash" | Repair roofing shops №№ 8, 5, compressor station shop number 14. |
5 | March - April | OJSC "Saratov HPP" | Integrated services in manufacturing, supply, installation, dismantling, recycling equipment: gates and grilles trash |
6 | March - December | JSC "Tyazhmash" | Repairs by stormwater workshops №№ 3, 30, 16 |
7 | March - December | JSC "Tyazhmash" | Execution of construction works on repair of utilities buildings and structures |
8 | July - September | JSC "Tyazhmash" | Repairs by the soft roof of shop number 6, 7.13 |
Total 2005 year to eight major contracts. 2006
| |||
1 | February -July | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Survey tehnol. and electrical engineer. equipment and making recommendations on possible options for reconstruction with increasing power r / a Mezhshlyuzovoy hydroelectric Volzhski |
2 | March - December | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Supply of steel grinding balls of d-40 mm |
3 | March-September | JSC "Nizhny Novgorod GES" | Repair of turbine and the intermediate shaft. Manufacture of metal products. |
4 | May - June | JSC "Tyazhmash" | Engineering and work-finding coverage (supporting structures covering, roofing) shops №№ 8, 10 |
5 | May - August | JSC "Tyazhmash" | Performing a soft roof repairs workshop № 6,30 |
6 | May - July | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Delivery of spare parts for mills W-16, W-50A |
7 | June - August | JSC "Tyazhmash" | Repair of exhaust systems shops № 8,10. |
8 | July - September | Syzranskaya CHP | Repair of heat points. |
9 | July - September | JSC "Tyazhmash" | Roof repair shop number 6 at the height of 49m S = 3180 sq.m. |
10 | August - September | JSC "Tyazhmash" | The reconstruction project cover the shop number 8,10yu |
11 | September - October | JSC "Tyazhmash" | Roof repair shops №№ 5, 12,17 and 88 warehouse |
12 | October - December | JSC "Tyazhmash" | Repair storm sewer plant number 5, 6, 26 |
13 | October - December | LLC "Volgaprommarket" | Overhaul of the pulley and flywheel grinder |
14 | November - December | JSC "Tyazhmash" | Repair and insulation of the flue pipe shop number 14 |
15 | June - December | JSC "Tyazhmash" Syzran "Santgudinskaya HPP" | Welding and assembly units of hydraulic turbines |
16 | November - December | The Ministry of Construction of the Samara region | Manufacturing, transportation and installation of water towers with a capacity of 160 m3. |
TOTAL 2006 year- shestnadtsat major contracts.
2007
| |||
1 | January - December | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Supply of steel grinding balls of d-40 mm |
2 | January-December | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Delivery of spare parts for mills W-16, W-50A |
3 | January - May | JSC "Tyazhmash" | Shielding device foundry №8 |
4 | January - August | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Supply of spare parts for cranes |
5 | February - April | JSC "Tyazhmash" | Repair exhaust system shops №№ 8, 26, and storm sewer plant number 3 |
6 | March - September | JSC "Tyazhmash" | Repair of crane tracks foundry. |
7 | March - December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | The overhaul of hydraulic units №№ 1, 2 Stage I - Development of design documentation overhaul. Stage II - Overhaul of hydraulic units |
8 | April - September | JSC "Nizhny Novgorod GES" | Replacing the intake screens of 70 sections (manufacturing, supply of equipment, dismantling of old equipment, disposal, installation of new equipment, test) |
9 | May - August | The branch of JSC "OGK-3" "Cherepetskaya GRES" | Delivery of spare parts for mills W-16, W-50A |
Completed works JSC "HES" designing
Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Draft overhaul hydropower equipment Mezhshlyuzovoy hydroelectric g / a1, y / a2. Project repair and adjustment control system r / a 2 Mezhshlyuzovoy.GES | ||
Design work on the reconstruction of relay protection of SHP | |||
Design work on the repair of compressors and pneumatic systems as part of overhaul of hydraulic units №1,2 Mezhshlyuzovoy Volgograd hydroelectric CSG and C, according to the project development teh.zadaniyu "Connecting the compressor 3VSH 1,6-3 / 46 M3 №2 compressor 3VSH 1.6 -6/46 M3 №1 and panel CA MezhGES " | |||
Project development and installation of the control system shaft runout at r / a Mezhshlyuzovoy HPP | |||
Development and installation of measuring the levels of the upper and lower pond Mezhshlyuzovoy HPP | |||
Work to address the causes of hydraulic unbalance impeller unit №2 Mezh.GES + technical documentation | |||
Project thermocontrol hydro generators №1 and №2 Mezhshlyuzovoy HPS, making temperature control system for r / a №1 and №2, puskonalodochnyh perform work on the system temperature control for r / a №1 and №2 | |||
Expertise restoration project HPP hydro units №1,2 Mezhshlyuzovoy | |||
Development of the project for the manufacture, installation and commissioning of pumps MNU | |||
JSC "Tyazhmash" Syzran "Kashkatayev HPP" "Santgudinskaya HPP" | Welding and assembly units of hydraulic turbines | ||
TOTAL for 2007 year to ten major contracts. 2008 | |||
1 | June-December | JSC RusHydro "Kama HPP | Production and replacement gidromeh.oborudovaniya |
2 | April-October | JSC RusHydro "Nizhniy Novgorod GES" | Interior and exterior overhaul the machine room |
3 | January-December | JSC "Tyazhmash" JSC RusHydro Syzran the "Soviet power plant" | Welding and assembly units of hydraulic turbines |
4 | June-August | JSC "Tyazhmash" Syzran | Repair shop, storage shelf, products |
5 | July-September | JSC "Tyazhmash" Syzran | Cap. renovation of the recreation |
6 | Open Joint Stock Company "Syzransky refinery" | Replacement of equipment on process units. Rustproof treatment tanks. Roofing | |
7 | April-May | JSC "Tyazhmash" Syzran | Installation of general dilution ventilation with mechanical assembly shop. |
8 | April-October | JSC RusHydro "Nizhniy Novgorod GES | Installation of hydro-mechanical equipment |
9 | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Repair of hydraulic unit №1 Mezhshlyuzovoy HPP | |
Repair of the exciter armature | |||
Repair of hydraulic unit №1 Mezhshlyuzovoy HPP | |||
Completed work on "Repair of hydraulic generator №1" | |||
Revision, adjustment and repair training | |||
for the launch of the speed controller RC-100 r / a №1 | |||
Contract №22 / 08 from 17.01.08g. (Repair, adjustment sist.regul.g / a№2 Mezh.GES) | |||
Development and installation of the control system shaft runout of hydroelectric hydroelectric Mezhshlyuzovoy | |||
Development and installation of the control system shaft runout of hydroelectric hydroelectric Mezhshlyuzovoy | |||
Development and installation of measuring the levels of the upper and lower pond Mezhshlyuzovoy HPP | |||
Development and installation of the control system shaft runout of hydroelectric hydroelectric Mezhshlyuzovoy | |||
Development and installation of measuring the levels of the upper and lower pond Mezhshlyuzovoy HPP | |||
Development and installation of measuring the levels of the upper and lower pond Mezhshlyuzovoy HPP | |||
Development and installation of measuring the levels of the upper and lower pond Mezhshlyuzovoy HPP | |||
Development and installation of the control system shaft runout of hydroelectric hydroelectric Mezhshlyuzovoy | |||
Contract №492-07 / 7 from 27.11.07g. (Ustran.prichin gidravlich.nebalansa rab.kolesa g / a2) | |||
Bending-s and delivery sist.temper.kontrolya STK = ER for hydro-type HCV-525 / 84-32 st№2 Mezhshlyuz.GES, taking into account work on finalizing konstrukt.dok-tion, and software installation dop.oborud.dlya sist.temper th control STK-ER for the generator-type HCV-525 / 84-32 st.1,2 Mezhshlyuz.GES conducted with the aim of combining the data reception from two hydroelectric | |||
Delivery Equi-Ia STK-ER for hydro-type HCV-525 / 84-32 №2, considering the work to finalize the design documentation, software, and installation obesrecheniya dop.oborudovagtya for STK-ER for hydro-type HCV-525 / 84-32 Article . 1.2 Mezh.GES | |||
Development of hydro generators rab.proekta thermocontrol type HCV-525 / 84-32 and st.No.1 №2 Mezhshlyuzovoy HPP | |||
Manufacture and supply of temperature control system TCS-ER for hydro-type HCV-525 / 84-32 №1 Mezhshlyuzovoy HPP | |||
Delivery of the equipment of the temperature control STK-ER for hydro hydroelectric Mezhshlyuzovoy | |||
Commissioning work on the system temperature control STK-ER for hydro-type HCV-525 / 84-32 st.No.1 Mezhshlyuzovoy HPP | |||
Overhaul of r / a №1 Meshlyuzovoy HPP | |||
Overhaul of r / a №2 Meshlyuzovoy HPP | |||
Facing pins blades napravlyavlyayuschego machine stainless materials | |||
Overhaul of r / a №1 and №2 Meshlyuzovoy HPP | |||
Overhaul of r / a №1 and №2 Meshlyuzovoy HPP | |||
Oil replacement and repair of stop valves in the control system r / a №2 Mezhshlyuzovoy HPP | |||
Replacement bushings maslopriemnika r / a №1 Mezhshlyuzovoy HPP | |||
installation of pipes in the system of measuring the levels of the upper and lower pond | |||
Change pump installation of drainage systems flowing part of r / a | |||
Works of repair of thermal control r / a №1 Mezhshlyuzovoy HPP | |||
Installation of cable connections of sensors and the upper levels of the tailrace Mezhshlyuzovoy HPP | |||
Replacing the cover on the thrust bearing segments | |||
The "restoration of relaying r / a №1i№2 Mezhshlyuzovoy HPP" | |||
Temperature sensor | |||
Transportation services | |||
Turbine Pumps artesian ATN with a set of transmission shafts | |||
Delivery pump up Volzhsky borough hydro and shipping | |||
Contract №60 / 12 from 12.12.07g. (Supply of goods and materials) | |||
Slyudolenta, fiberglass and dr.tmts | |||
Turbine oil | |||
Repair of thermal control system of r / a №1 | |||
Repair gates | |||
Compressor installation | |||
TOTAL for 2008 year to nine major contracts. 2009
| |||
1 | April-November | JSC RusHydro "KamHPP" Perm | Fabrication and installation of hydro-mechanical equipment. |
2 | January-December | Open Joint Stock Company "Syzransky Oil Plant " |
Replacement of equipment on process units.
Repairs and installation work process equipment.
Overhaul and repair of buildings and structures.
Anticorrosion protection of crane tracks and playgrounds.
Rustproof treatment tanks.
Fabrication and installation of crane tracks.
Reconstruction of pipelines OSBL.
Line oil.
Vacuum line diesel. |
3 | April-November | JSC RusHydro "Nizhniy Novgorod GES | Installation of hydro-mechanical equipment |
4 | January-March | Open Joint Stock Society "Syzransky Oil plant | Fabrication and installation of crane tracks |
5 | January-December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Draft overhaul hydropower equipment Mezhshlyuzovoy hydroelectric g / A1 |
6 | January-December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Project repair and adjustment control system r / a 2 Mezhshlyuzovoy.GES |
7 | January-December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Design work on the repair of compressors and pneumatic systems as part of overhaul of hydraulic units №1,2 Mezhshlyuzovoy Volgograd hydroelectric CSG and C, according to the project development teh.zadaniyu "Connecting the compressor 3VSH 1,6-3 / 46 M3 №2 compressor 3VSH 1.6 -6/46 M3 №1 and panel CA MezhGES " |
8 | January-December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Design work on the repair of compressors and pneumatic systems as part of overhaul of hydraulic units №1,2 Mezhshlyuzovoy Volgograd hydroelectric CSG and C. Development of the project "Connecting the compressor 3VSH 1,6-3 / 46 M3 №2 compressor 3VSH 1,6-6 / 46 M3 №1 and panel CA MezhGES " |
9 | January-December | JSC "Tyazhmash" JSC "Boguchanskaya HPP" | Welding and assembly units of hydraulic turbines. |
10 | January-December |
JSC "Sevmorshelfneftegaz"
Moscow. | Construction of a plant for the production of energy equipment and sophisticated hardware, installation and adjustment of the lines for the manufacture of building materials and hardware. |
TOTAL for 2009god- ten major contracts.
2010
| |||
1 | May-December | Mezhshlyuzovaya Volgograd hydroelectric CSG and C branch of FGU "Volga-Don" GBUVP and C | Production and replacement rack STKR to "Mezhshlyuzovoy HPP" |
2 | September-December | Plant deep refining: ON "Kirishinefteorgsintez" Kirishi: | Building installation work Section 1000 Section 3000 Arrangement of concrete structures. |
3 | January-December | JSC RusHydro "Kama HPP" Perm | Production and replacement of hydro-mechanical equipment |
4 | September-October | JSC RusHydro "Nizhniy Novgorod GES | Installation of hydro-mechanical equipment |
5 | January-October | ZAO "Lubyanka-Lex" Moscow | Construction of a "key" three studios Moscow |
6 | JSC "Tyazhmash" JSC "ZagorskayaGAES" | Welding and assembly units of hydraulic turbines | |
7 | February-March | ZAO "Lubyanka-Lex" Moscow | Reconstruction of the Moscow office complex |
8 | June-October | Plant deep refining: ON "Kirishinefteorgsintez" Kirishi: | Anticorrosion protection of steel structures |
9 | January-March | Plant deep refining: ON "Kirishinefteorgsintez" Kirishi: | Building installation work Sektsiya1000 Section 3000 Arrangement of concrete structures. |
10 | June-September | ZAO "Lubyanka-Lex" Moscow | Reconstruction of the holiday home |
11 | January-September | JSC RusHydro "KamHPP" Perm. | Fabrication and installation of hydro-mechanical equipment. |
12 | January-November |
JSC "Montazhspecstroy"
Moscow. | Reconstruction of engineering networks of OJSC "Moscow Heat Company" |
Total for 2010 year to twelve major contracts.
No comments:
Post a Comment